Elementary Statistics : Picturing the World by Betsy Farber and Ron Larson Third
USD 10.00 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 736 Pages |
| Language | English |
| Publisher | Prentice Hall PTR |
| Item Height | 1.2 in |
| Publication Year | 2005 |
| Features | Revised |
| Item Weight | 60.8 Oz |
| Type | Textbook |
| Subject Area | Mathematics |
| Author | Ron Larson |
| Item Length | 10.7 in |
| Item Width | 8.7 in |
| Format | Hardcover |
What stands out is how carefully each section has been revised for modern readers.
