Statistics For Business and Economics 10th Edition McClave Benson Sincich w CD
USD 32.97 USD
Specifications
| Country Of Origin | United States |
| Narrative Type | Nonfiction |
| Intended Audience | Adults |
| Era | 2000s |
| Features | 10th Edition |
| Region | American Northeast |
| Country | USA |
| Genre | Economics |
| ISBN | 9780132409353 |
| Publisher | Prentice Hall PTR |
| Item Length | 10.9 in |
| Publication Year | 2007 |
| Series | Mystatlab Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Item Weight | 77.2 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 944 Pages |
A nice touch in this textbook is the list of key people and their contributions.
