Volatility and Correlation: The Perfect Hedger and the Fox by Riccardo Rebonato
USD 38.92 USD
Specifications
| Publication Date | 2004-09-01 |
| Pages | 836 |
| ISBN | 9780470091395 |
| Subject Area | Business & Economics |
| Item Length | 9.6 in |
| Publication Year | 2004 |
| Series | The Wiley Finance Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.9 in |
| Author | Riccardo Rebonato |
| Features | Revised |
| Item Weight | 51.9 Oz |
| Item Width | 6.6 in |
| Number Of Pages | 864 Pages |
You will find that this textbook uses real data sets for exercises.
